The Systemair RVK Sileo In-Line Duct Fans are a reliable in-line duct fan choice for the professional and hobby gardener alike. They have a reputation for excellent build quality. Other features and specifications include backward curved blades for maximum air movement, airtight fibreglass reinforced plastic casing which reduces air leaks and controllable speed settings. They are vibration free when used with a mounting clamp, are wall mountable and can be used in conjunction with speed control devices from SMS and Ecotechnics. They also have an integrated thermal cut out with automatic reset. They're low wattage, high output and designed to comfortably handle a broad level of air volume.
*Please note that across the industry RVK Fans are not supplied with a 3-pin plug if you do require a 3-pin plug please add it on the Optional Extras, or get yours here.
RVK Sileo In-Line Duct Fans Dimensions:
Systemair RVK Sileo 100 E2 A1 100mm/4" (175M3 P/Hr)
Systemair RVK Sileo 125 E2 A1 125mm/5" (280M3 P/Hr)
Systemair RVK Sileo 125 E2 L1 125mm/5" (322M3/H)
Systemair RVK Sileo 150 E2 A1 150mm/6" (480M3 P/Hr)
Systemair RVK Sileo 150 E2 L1 150mm/6" (680M3/HR)
Systemair RVK Sileo 200 E2 A1 200mm/8" (750M3 P/Hr)
Systemair RVK Sileo 200 E2 L1 200mm/8" (950M3 P/Hr)
Systemair RVK Sileo 250 E2 A1 250mm/10" (860M3/H)
Systemair RVK Sileo 250 E2 L1 250mm/10" (1080M3 P/Hr)
Systemair RVK Sileo 315 E2 A1 315mm/12.5" (1300M3 P/Hr)
Systemair RVK Sileo In-Line Duct Fans Technical Specs
Model | Max Air Flow m3/H | Max Air Flow with Filter m3/h | Pressure Drop with Filter pa | Flange Size | Max Power Consumption | Sound Pressure Level at 3m | Voltage | Frequency | Phase | Input Power (P1) | Current | R.P.M | Weight | Insulation Class | Enclosure Class Motor: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RVK100A1 | 184 | 138 | 52 | 99mm | 29W | 34.5 dB(A) | 230V | 50Hz | 1~ | 29.1W | 0.171A | 2482 | 1.8kg | B | IP44 |
RVK125A1 | 220 | 160 | 58 | 124mm | 29W | 37.5 dB(A) | 230V | 50Hz | 1~ | 29.2W | 0.172A | 2469 | 1.8kg | B | IP44 |
RVK125L1 | 323 | 240 | 93 | 124mm | 58.8W | 43dB(A) | 230V | 50Hz | 1~ | 58.8W | 0.257A | 2494 | 2.2kg | B | IP44 |
RVK150A1 | 428 | 330 | 115 | 149mm | 60W | 40.6 dB(A) | 230V | 50Hz | 1~ | 59.6W | 0.262A | 2437 | 2.7kg | B | IP44 |
RVK150L1 | 720 | 580 | 130 | 149mm | 109W | 44.8 dB(A) | 230V | 50Hz | 1~ | 109W | 0.48A | 2527 | 3.2kg | F | IP44 |
RVK200A1 | 796 | 705 | 56 | 199mm | 104W | 42 dB(A) | 230V | 50Hz | 1~ | 104W | 0.46A | 2495 | 3.3kg | F | IP44 |
RVK200L1 | 796 | 705 | 56 | 199mm | 153W | 44.9dB(A) | 230V | 50Hz | 1~ | 153W | 0.672A | 2533 | 3.9kg | F | IP44 |
RVK250A1 | 860 | 730 | 106 | 249mm | 159W | 41.9dB(A) | 230V | 50Hz | 1~ | 159W | 0.691A | 2531 | 3.9kg | F | IP44 |
RVK250L1 | 1080 | 910 | 135 | 249mm | 159W | 41.9dB(A) | 230V | 50Hz | 1~ | 159W | 0.691A | 2531 | 3.9kg | F | IP44 |
RVK315A1 | 1361 | 1125 | 210 | 314mm | 222W | 45 dB(A) | 230V | 50Hz | 1~ | 222W | 0.971A | 2696 | 5.2kg | B | IP44 |
There are no reviews yet
Your shopping basket has no items.